
Nonkyc (CHTA/USDT) Market Details
Last Updated:
Link to Exchange: Trade (CHTA/USDT)
Viewing CHTA/USDT market data for the Nonkyc exchange
Market Select
| High | Low | Volume (CHTA) | Volume (USDT) | Top Bid | Top Ask | Last Price | Yesterday | Change |
|---|---|---|---|---|---|---|---|---|
| 0.0000015 | 0.00000132 | 34,992,249.3248 | 51.28 | 0.00000134 | 0.00000135 | 0.00000134 | 0.00000148 | -9.65 % |
| Price (USDT) | Amount (CHTA) | Total (USDT) |
|---|---|---|
| 0.00000134 | 261,463.6333 | 0.35036127 |
| 0.00000132 | 683,501.0062 | 0.90222133 |
| 0.00000131 | 695,132.4482 | 0.91062351 |
| 0.00000129 | 702,228.306 | 0.90587451 |
| 0.00000128 | 718,102.2264 | 0.91917085 |
| 0.00000127 | 731,824.9778 | 0.92941772 |
| 0.00000125 | 744,690.0454 | 0.93086256 |
| 0.00000124 | 825,947.0179 | 1.0241743 |
| 0.00000123 | 839,543.8625 | 1.03263895 |
| 0.00000121 | 807,272.1428 | 0.97679929 |
| 0.00000119 | 799,367.5505 | 0.95124739 |
| 0.00000118 | 838,480.4634 | 0.98940695 |
| 0.00000116 | 850,528.7276 | 0.98661332 |
| 0.00000115 | 847,156.7869 | 0.9742303 |
| 0.00000114 | 2,763,183.3998 | 3.15002908 |
| 0.00000114 | 886,063.273 | 1.01011213 |
| 0.00000112 | 880,934.9203 | 0.98664711 |
| 0.00000111 | 985,099.2356 | 1.09346015 |
| 0.00000109 | 993,148.1642 | 1.0825315 |
| 0.00000108 | 1,006,088.0124 | 1.08657505 |
| 0.00000106 | 1,022,273.7899 | 1.08361022 |
| 0.00000105 | 1,004,067.5623 | 1.05427094 |
| 0.00000103 | 1,024,731.6749 | 1.05547363 |
| 0.00000102 | 1,049,290.4281 | 1.07027624 |
| 0.000001 | 1,035,496.5237 | 1.03549652 |
| 0.000001 | 6,000,000.00 | 6.00 |
| 0.00000099 | 1,065,920.9677 | 1.05526176 |
| 0.0000009 | 11,000,000.00 | 9.90 |
| 0.0000008 | 15,000,000.00 | 12.00 |
| 0.0000008 | 6,271,532.9216 | 5.01722634 |
| 0.00000073 | 3.4765 | 0.00000254 |
| 0.00000006 | 200,000,000.00 | 12.00 |
| 0.00000006 | 17,339,275.00 | 1.0403565 |
| 0.00000005 | 1,409,815.2354 | 0.07049076 |
| 0.00 | 6,000,000,000.00 | 0.00 |
| 0.00 | 2,500,000,000.00 | 0.00 |
| Price (USDT) | Amount (CHTA) | Total (USDT) |
|---|---|---|
| 0.00000135 | 257,340.3107 | 0.34740942 |
| 0.00000137 | 660,533.3326 | 0.90493067 |
| 0.00000138 | 649,916.4656 | 0.89688472 |
| 0.0000014 | 642,763.8657 | 0.89986941 |
| 0.00000142 | 615,082.8827 | 0.87341769 |
| 0.00000142 | 644,078.6962 | 0.91459175 |
| 0.00000144 | 645,569.9367 | 0.92962071 |
| 0.00000146 | 635,170.295 | 0.92734863 |
| 0.00000147 | 594,575.0818 | 0.87402537 |
| 0.00000149 | 574,239.1348 | 0.85561631 |
| 0.0000015 | 576,960.7565 | 0.86544113 |
| 0.00000151 | 585,473.7684 | 0.88406539 |
| 0.00000153 | 546,013.8999 | 0.83540127 |
| 0.00000154 | 552,120.4636 | 0.85026551 |
| 0.00000155 | 609,725.90 | 0.94507515 |
| 0.00000158 | 523,373.7757 | 0.82693057 |
| 0.00000159 | 529,063.0624 | 0.84121027 |
| 0.0000016 | 521,666.2906 | 0.83466606 |
| 0.00000161 | 566,162.0994 | 0.91152098 |
| 0.00000164 | 498,955.8291 | 0.81828756 |
| 0.00000165 | 500,616.3052 | 0.8260169 |
| 0.00000166 | 482,521.3763 | 0.80098548 |
| 0.00000168 | 487,400.554 | 0.81883293 |
| 0.00000169 | 480,944.8661 | 0.81279682 |
| 0.0000017 | 940,241.0677 | 1.59840982 |
| 0.00000171 | 474,672.3596 | 0.81168973 |
| 0.0000024 | 706,444.7703 | 1.69546745 |
| 0.0000024 | 2,500,000.00 | 6.00 |
| 0.00000264 | 5,000,000.00 | 13.20 |
| 0.0000035 | 1,000,000.00 | 3.50 |
| 0.00000398 | 969,428.2534 | 3.85832445 |
| 0.000004 | 3,000,000.00 | 12.00 |
| 0.000005 | 3,000,000.00 | 15.00 |
| 0.0000055 | 1,000,000.00 | 5.50 |
| 0.00000598 | 830,637.7906 | 4.96721399 |
| 0.000006 | 2,675,656.949 | 16.05394169 |
| 0.000007 | 741,495.7608 | 5.19047033 |
| 0.0000075 | 165,000.00 | 1.2375 |
| 0.00000798 | 896,757.2249 | 7.15612265 |
| 0.0000081 | 27,472.5274 | 0.22252747 |
| 0.0000082 | 27,472.5274 | 0.22527472 |
| 0.0000083 | 27,472.5274 | 0.22802198 |
| 0.0000084 | 158,687.3379 | 1.33297364 |
| 0.0000085 | 27,472.5274 | 0.23351648 |
| 0.0000086 | 27,472.5274 | 0.23626374 |
| 0.0000087 | 27,472.5274 | 0.23901099 |
| 0.0000088 | 27,472.5274 | 0.24175824 |
| 0.00000889 | 833,042.5307 | 7.4057481 |
| 0.0000089 | 27,472.5274 | 0.24450549 |
| 0.000009 | 27,472.5274 | 0.24725275 |
| 0.0000091 | 27,472.5274 | 0.25 |
| 0.0000092 | 27,472.5274 | 0.25274725 |
| 0.0000093 | 27,472.5274 | 0.2554945 |
| 0.0000094 | 27,472.5274 | 0.25824176 |
| 0.0000096 | 27,472.5274 | 0.26373626 |
| 0.0000097 | 27,472.5274 | 0.26648352 |
| 0.0000098 | 27,472.5274 | 0.26923077 |
| 0.0000099 | 977,173.5279 | 9.67401793 |
| 0.00001 | 2,255,478.2692 | 22.55478269 |
| 0.000011 | 527,472.5274 | 5.8021978 |
| 0.000012 | 527,472.5274 | 6.32967033 |
| 0.00001239 | 975,872.4663 | 12.09105986 |
| 0.0000127 | 50.40 | 0.00064008 |
| 0.0000129 | 75.60 | 0.00097524 |
| 0.000013 | 277,472.5274 | 3.60714286 |
| 0.000014 | 277,472.5274 | 3.88461538 |
| 0.00001488 | 914,498.5059 | 13.60773777 |
| 0.000015 | 1,277,472.5274 | 19.16208791 |
| 0.000016 | 27,472.5274 | 0.43956044 |
| 0.000017 | 27,472.5274 | 0.46703297 |
| 0.000018 | 27,472.5274 | 0.49450549 |
| 0.000019 | 527,262.1966 | 10.01798174 |
| 0.0000198 | 1,000,000.00 | 19.80 |
| 0.00002 | 1,527,472.5274 | 30.54945055 |
| 0.000021 | 277,472.5274 | 5.82692308 |
| 0.000022 | 27,472.5274 | 0.6043956 |
| 0.000023 | 27,472.5274 | 0.63186813 |
| 0.000024 | 27,472.5274 | 0.65934066 |
| 0.00002488 | 923,048.6553 | 22.96545054 |
| 0.000025 | 1,027,472.5274 | 25.68681319 |
| 0.000026 | 27,472.5274 | 0.71428571 |
| 0.000027 | 27,472.5274 | 0.74175824 |
| 0.000028 | 27,472.5274 | 0.76923077 |
| 0.000029 | 27,472.5274 | 0.79670329 |
| 0.00003 | 527,472.5274 | 15.82417582 |
| 0.000031 | 27,472.5274 | 0.85164835 |
| 0.000032 | 27,472.5274 | 0.87912088 |
| 0.000033 | 27,472.5274 | 0.9065934 |
| 0.000034 | 27,472.5274 | 0.93406593 |
| 0.000035 | 527,472.5274 | 18.46153846 |
| 0.000036 | 27,472.5274 | 0.98901099 |
| 0.000037 | 27,472.5274 | 1.01648351 |
| 0.000038 | 27,472.5274 | 1.04395604 |
| 0.000039 | 27,472.5274 | 1.07142857 |
| 0.0000398 | 1,000,000.00 | 39.80 |
| 0.00004 | 627,472.5274 | 25.0989011 |
| 0.000041 | 27,472.5274 | 1.12637362 |
| 0.000042 | 27,472.5274 | 1.15384615 |
| 0.000043 | 27,472.5274 | 1.18131868 |
| 0.000044 | 27,472.5274 | 1.20879121 |
| Price (USDT) | Amount (CHTA) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.00000134 | 132,638.4083 | 0.17773547 | |
| 0.00000134 | 77,436.2962 | 0.10376464 | |
| 0.00000134 | 99,670.4802 | 0.13355844 | |
| 0.00000134 | 16,867.312 | 0.0226022 | |
| 0.00000133 | 264,247.8964 | 0.3514497 | |
| 0.00000132 | 687,134.7516 | 0.90701787 | |
| 0.00000134 | 262,910.0146 | 0.35229942 | |
| 0.00000134 | 261,658.2641 | 0.35062207 | |
| 0.00000137 | 258,878.8967 | 0.35466409 | |
| 0.00000136 | 676,523.6496 | 0.92007216 | |
| 0.00000135 | 684,480.2598 | 0.92404835 | |
| 0.00000138 | 257,740.9569 | 0.35568252 | |
| 0.00000138 | 257,335.9943 | 0.35512367 | |
| 0.00000141 | 258,010.1476 | 0.36379431 | |
| 0.0000014 | 692,030.0543 | 0.96884208 | |
| 0.00000138 | 719,122.8225 | 0.9923895 | |
| 0.00000144 | 251,999.8835 | 0.36287983 | |
| 0.00000143 | 682,280.1743 | 0.97566065 | |
| 0.00000141 | 610,982.1741 | 0.86148487 | |
| 0.00000149 | 72,346.323 | 0.10779602 | |
| 0.00000149 | 250,773.5359 | 0.37365257 | |
| 0.00000147 | 651,111.585 | 0.95713403 | |
| 0.00000145 | 654,713.8072 | 0.94933502 | |
| 0.00000144 | 673,174.9343 | 0.96937191 | |
| 0.0000015 | 67,658.5734 | 0.10148786 | |
| 0.00000149 | 66,203.5503 | 0.09864329 | |
| 0.0000015 | 40,740.6463 | 0.06111097 | |
| 0.0000015 | 113,491.8005 | 0.1702377 | |
| 0.0000015 | 90,211.4312 | 0.13531715 | |
| 0.0000015 | 125,131.9852 | 0.18769798 | |
| 0.0000015 | 17,460.277 | 0.02619042 | |
| 0.0000015 | 77,843.7349 | 0.1167656 | |
| 0.00000149 | 39,285.6232 | 0.05853558 | |
| 0.0000015 | 74,933.6888 | 0.11240053 | |
| 0.0000015 | 38,558.1117 | 0.05783717 | |
| 0.00000149 | 53,108.3425 | 0.07913143 | |
| 0.00000149 | 134,589.6352 | 0.20053856 | |
| 0.0000015 | 90,938.9427 | 0.13640841 | |
| 0.0000015 | 69,841.108 | 0.10476166 | |
| 0.00000149 | 117,856.8698 | 0.17560674 | |
| 0.0000015 | 116,401.8467 | 0.17460277 | |
| 0.00000149 | 37,830.6001 | 0.05636759 | |
| 0.00000149 | 7,275.1154 | 0.01083992 | |
| 0.00000149 | 32,010.5078 | 0.04769566 | |
| 0.0000015 | 54,563.3656 | 0.08184505 | |
| 0.00000149 | 79,298.758 | 0.11815515 | |
| 0.00000149 | 106,944.1966 | 0.15934685 | |
| 0.0000015 | 13,822.7192 | 0.02073408 | |
| 0.0000015 | 50,925.8079 | 0.07638871 | |
| 0.0000015 | 64,021.0156 | 0.09603152 | |
| 0.00000149 | 34,920.554 | 0.05203163 | |
| 0.0000015 | 10,185.1615 | 0.01527774 | |
| 0.0000015 | 29,827.9732 | 0.04474196 | |
| 0.00000149 | 15,277.7423 | 0.02276384 | |
| 0.0000015 | 98,941.5697 | 0.14841235 | |
| 0.00000149 | 1,125,391.597 | 1.67683348 | |
| 0.00000149 | 99,669.0812 | 0.14850693 | |
| 0.00000149 | 59,655.9464 | 0.08888736 | |
| 0.0000015 | 84,391.3388 | 0.12658701 | |
| 0.00000149 | 110,581.7543 | 0.16476681 | |
| 0.00000149 | 48,015.7617 | 0.07154348 | |
| 0.0000015 | 106,944.1966 | 0.16041629 | |
| 0.00000149 | 1,270,941.7134 | 1.89370315 | |
| 0.0000015 | 80,026.2696 | 0.1200394 | |
| 0.00000149 | 9,457.65 | 0.0140919 | |
| 0.00000149 | 33,465.5309 | 0.04986364 | |
| 0.00000149 | 11,640.1846 | 0.01734388 | |
| 0.0000015 | 132,407.1006 | 0.19861065 | |
| 0.00000149 | 133,862.1237 | 0.19945456 | |
| 0.00000149 | 7,275.1154 | 0.01083992 | |
| 0.00000149 | 77,116.2234 | 0.11490317 | |
| 0.0000015 | 88,028.8965 | 0.13204334 | |
| 0.00000149 | 131,679.5891 | 0.19620259 | |
| 0.00000149 | 88,028.8965 | 0.13116306 | |
| 0.0000015 | 88,028.8965 | 0.13204334 | |
| 0.00000149 | 129,497.0544 | 0.19295061 | |
| 0.0000015 | 28,372.9501 | 0.04255943 | |
| 0.00000149 | 70,568.6195 | 0.10514724 | |
| 0.0000015 | 77,843.7349 | 0.1167656 | |
| 0.00000149 | 137,499.6814 | 0.20487453 | |
| 0.00000149 | 90,938.9427 | 0.13549902 | |
| 0.0000015 | 110,581.7543 | 0.16587263 | |
| 0.0000015 | 8,730.1385 | 0.01309521 | |
| 0.0000015 | 8,730.1385 | 0.01309521 | |
| 0.0000015 | 53,108.3425 | 0.07966251 | |
| 0.0000015 | 44,378.204 | 0.06656731 | |
| 0.0000015 | 77,116.2234 | 0.11567434 | |
| 0.0000015 | 120,766.9159 | 0.18115037 | |
| 0.00000149 | 107,671.7082 | 0.16043085 | |
| 0.0000015 | 98,214.0581 | 0.14732109 | |
| 0.00000149 | 73,478.6657 | 0.10948321 | |
| 0.00000149 | 16,005.2539 | 0.02384783 | |
| 0.00000149 | 13,822.7192 | 0.02059585 | |
| 0.0000015 | 135,317.1468 | 0.20297572 | |
| 0.0000015 | 104,034.1505 | 0.15605123 | |
| 0.0000015 | 11,640.1846 | 0.01746028 | |
| 0.0000015 | 101,851.6158 | 0.15277742 | |
| 0.00000149 | 133,134.6121 | 0.19837057 | |
| 0.0000015 | 133,134.6121 | 0.19970192 | |
| 0.00000149 | 8,002.6269 | 0.01192391 | |
| 0.00000149 | 105,489.1735 | 0.15717887 | |
| 0.00000149 | 112,036.7774 | 0.1669348 | |
| 0.0000015 | 69,113.5964 | 0.10367039 | |
| 0.00000149 | 90,211.4312 | 0.13441503 | |
| 0.0000015 | 53,835.8541 | 0.08075378 | |
| 0.00000149 | 109,126.7313 | 0.16259883 | |
| 0.0000015 | 100,396.5927 | 0.15059489 | |
| 0.00000149 | 25,462.9039 | 0.03793973 | |
| 0.00000149 | 93,848.9889 | 0.13983499 | |
| 0.00000149 | 135,317.1468 | 0.20162255 | |
| 0.0000015 | 111,309.2659 | 0.1669639 | |
| 0.00000149 | 10,912.6731 | 0.01625988 | |
| 0.00000149 | 24,735.3924 | 0.03685573 | |
| 0.00000149 | 136,044.6583 | 0.20270654 | |
| 0.00000149 | 35,648.0655 | 0.05311562 | |
| 0.0000015 | 120,766.9159 | 0.18115037 | |
| 0.0000015 | 8,002.6269 | 0.01200394 | |
| 0.00000149 | 85,846.3619 | 0.12791108 | |
| 0.0000015 | 83,663.8273 | 0.12549574 | |
| 0.0000015 | 90,938.9427 | 0.13640841 | |
| 0.0000015 | 87,301.385 | 0.13095208 | |
| 0.0000015 | 111,309.2659 | 0.1669639 | |
| 0.00000149 | 128,769.5429 | 0.19186662 | |
| 0.00000149 | 131,679.5891 | 0.19620259 | |
| 0.0000015 | 87,301.385 | 0.13095208 | |
| 0.00000149 | 117,856.8698 | 0.17560674 | |
| 0.0000015 | 96,759.035 | 0.14513855 | |
| 0.0000015 | 11,640.1846 | 0.01746028 | |
| 0.00000149 | 65,476.0387 | 0.0975593 | |
| 0.0000015 | 126,587.0083 | 0.18988051 | |
| 0.0000015 | 24,007.8808 | 0.03601182 | |
| 0.0000015 | 15,277.7423 | 0.02291661 | |
| 0.0000015 | 16,005.2539 | 0.02400788 | |
| 0.0000015 | 37,830.6001 | 0.0567459 | |
| 0.0000015 | 27,645.4385 | 0.04146816 | |
| 0.0000015 | 90,938.9427 | 0.13640841 | |
| 0.0000015 | 100,396.5927 | 0.15059489 | |
| 0.0000015 | 82,936.3157 | 0.12440447 | |
| 0.0000015 | 88,756.4081 | 0.13313461 | |
| 0.0000015 | 134,589.6352 | 0.20188445 | |
| 0.0000015 | 88,756.4081 | 0.13313461 | |
| 0.00000148 | 247,446.9818 | 0.36622153 | |
| 0.0000015 | 632,112.1987 | 0.9481683 | |
| 0.00000148 | 57,820.8404 | 0.08557484 | |
| 0.00000148 | 115,641.6809 | 0.17114969 | |
| 0.00000148 | 49,769.8373 | 0.07365936 | |
| 0.00000148 | 131,011.7777 | 0.19389743 | |
| 0.00000148 | 46,110.2904 | 0.06824323 | |
| 0.00000148 | 112,714.0434 | 0.16681678 | |
| 0.00000148 | 66,603.7529 | 0.09857355 | |
| 0.00000148 | 38,059.2873 | 0.05632775 | |
| 0.00000148 | 111,250.2246 | 0.16465033 | |
| 0.0000015 | 3,328,899.2395 | 4.99334886 | |
| 0.00000149 | 250,850.8741 | 0.3737678 | |
| 0.00000148 | 648,413.8595 | 0.95965251 | |
| 0.0000015 | 100,383.0009 | 0.1505745 | |
| 0.0000015 | 24,732.0437 | 0.03709807 | |
| 0.0000015 | 86,562.1529 | 0.12984323 | |
| 0.0000015 | 50,918.9135 | 0.07637837 | |
| 0.0000015 | 123,660.2185 | 0.18549033 | |
| 0.0000015 | 64,012.3484 | 0.09601852 | |
| 0.0000015 | 93,836.2834 | 0.14075443 | |
| 0.00000149 | 47,281.8482 | 0.07044995 | |
| 0.00000149 | 89,471.8051 | 0.13331299 | |
| 0.00000149 | 33,461.0003 | 0.04985689 | |
| 0.00000149 | 1,144,054.9885 | 1.70464193 | |
| 0.00000149 | 179,843.8988 | 0.26796741 | |
| 0.00000149 | 51,582.4819 | 0.0768579 | |
| 0.00000149 | 75,557.4383 | 0.11258058 | |
| 0.0000015 | 242,799.699 | 0.36419955 | |
| 0.00000149 | 242,839.2917 | 0.36183054 | |
| 0.00000148 | 244,642.3864 | 0.36207073 | |
| 0.00000149 | 631,927.1515 | 0.94157146 | |
| 0.00000149 | 248,404.3842 | 0.37012253 | |
| 0.00000147 | 651,772.4055 | 0.95810544 | |
| 0.00000146 | 205,583.428 | 0.3001518 | |
| 0.00000149 | 251,641.1572 | 0.37494532 | |
| 0.0000015 | 242,680.6566 | 0.36402098 | |
| 0.00000148 | 244,641.6009 | 0.36206957 | |
| 0.0000015 | 632,748.9321 | 0.9491234 | |
| 0.00000148 | 249,487.7413 | 0.36924186 | |
| 0.00000147 | 433,488.1132 | 0.63722753 | |
| 0.00000148 | 65,585.1069 | 0.09706596 | |
| 0.00000148 | 118,781.9158 | 0.17579724 | |
| 0.00000148 | 73,601.0644 | 0.10892958 | |
| 0.0000015 | 99,835.1071 | 0.14975266 | |
| 0.0000015 | 122,425.5328 | 0.1836383 | |
| 0.00000148 | 80,159.5751 | 0.11863617 | |
| 0.0000015 | 110,765.9583 | 0.16614894 | |
| 0.0000015 | 104,936.171 | 0.15740426 | |
| 0.00000148 | 72,872.341 | 0.10785106 | |
| 0.0000015 | 42,994.6811 | 0.06449202 | |
| 0.00000148 | 87,446.8092 | 0.12942128 | |
| 0.0000015 | 109,308.5115 | 0.16396277 | |
| 0.0000015 | 10,202.1277 | 0.01530319 | |
| 0.00000148 | 116,595.7456 | 0.1725617 | |
| 0.00000148 | 92,547.873 | 0.13697085 | |
| 0.0000015 | 46,638.2982 | 0.06995745 | |
| 0.0000015 | 129,712.7669 | 0.19456915 | |
| 0.0000015 | 77,244.6814 | 0.11586702 | |
| 0.00000148 | 34,250.0002 | 0.05069 | |
| 0.0000015 | 89,632.9794 | 0.13444947 | |
| 0.00000148 | 29,148.9364 | 0.04314043 | |
| 0.00000148 | 41,537.2343 | 0.06147511 | |
| 0.0000015 | 126,797.8733 | 0.19019681 | |
| 0.0000015 | 92,547.873 | 0.13882181 | |
| 0.0000015 | 9,473.4043 | 0.01421011 | |
| 0.0000015 | 71,414.8941 | 0.10712234 | |
| 0.00000148 | 119,510.6392 | 0.17687575 | |
| 0.00000148 | 44,452.128 | 0.06578915 | |
| 0.00000148 | 48,824.4684 | 0.07226021 | |
| 0.0000015 | 26,962.7661 | 0.04044415 | |
| 0.0000015 | 128,984.0435 | 0.19347607 | |
| 0.0000015 | 122,425.5328 | 0.1836383 | |
| 0.0000015 | 20,404.2554 | 0.03060638 | |
| 0.0000015 | 99,835.1071 | 0.14975266 | |
| 0.00000148 | 8,744.6809 | 0.01294213 | |
| 0.00000148 | 128,255.3201 | 0.18981787 | |
| 0.0000015 | 72,872.341 | 0.10930851 | |
| 0.00000148 | 133,356.384 | 0.19736745 | |
| 0.00000148 | 21,861.7023 | 0.03235532 | |
| 0.00000148 | 22,590.4257 | 0.03343383 | |
| 0.00000148 | 108,579.788 | 0.16069809 | |
| 0.0000015 | 98,377.6603 | 0.14756649 | |
| 0.0000015 | 126,797.8733 | 0.19019681 | |
| 0.00000148 | 131,170.2138 | 0.19413192 | |
| 0.00000147 | 24,229.3894 | 0.0356172 | |
| 0.00000146 | 104,259.7969 | 0.1522193 | |
| 0.00000146 | 63,877.4812 | 0.09326112 | |
| 0.00000147 | 88,841.0945 | 0.13059641 | |
| 0.00000146 | 88,841.0945 | 0.129708 | |
| 0.00000147 | 30,837.4047 | 0.04533098 | |
| 0.00000147 | 32,305.8525 | 0.0474896 | |
| 0.00000146 | 27,900.509 | 0.04073474 | |
| 0.00000146 | 45,521.8831 | 0.06646195 | |
| 0.00000146 | 9,544.9109 | 0.01393557 | |
| 0.00000146 | 22,760.9415 | 0.03323097 | |
| 0.00000146 | 80,030.4074 | 0.11684439 | |
| 0.00000147 | 106,462.4686 | 0.15649983 | |
| 0.00000147 | 22,760.9415 | 0.03345858 | |
| 0.00000146 | 29,368.9568 | 0.04287868 | |
| 0.00000148 | 248,815.4402 | 0.36824685 | |
| 0.00000146 | 653,016.9453 | 0.95340474 | |
| 0.00000148 | 118,213.7911 | 0.17495641 | |
| 0.00000149 | 31,377.7346 | 0.04675282 | |
| 0.00000148 | 18,242.869 | 0.02699945 | |
| 0.00000148 | 99,970.9221 | 0.14795696 | |
| 0.00000148 | 19,702.2985 | 0.0291594 | |
| 0.00000148 | 89,754.9154 | 0.13283727 | |
| 0.00000148 | 33,566.8789 | 0.04967898 | |
| 0.00000148 | 75,160.6202 | 0.11123772 | |
| 0.00000149 | 13,864.5804 | 0.02065822 | |
| 0.00000149 | 131,348.6568 | 0.1957095 | |
| 0.00000149 | 62,025.7546 | 0.09241837 | |
| 0.00000148 | 8,026.8623 | 0.01187976 | |
| 0.00000148 | 70,782.3317 | 0.10475785 | |
| 0.00000148 | 69,322.9022 | 0.1025979 | |
| 0.00000149 | 13,134.8656 | 0.01957095 | |
| 0.00000148 | 26,269.7313 | 0.0388792 | |
| 0.00000149 | 26,999.4461 | 0.04022917 | |
| 0.00000149 | 56,917.7512 | 0.08480745 | |
| 0.00000149 | 35,026.3084 | 0.0521892 | |
| 0.00000149 | 74,430.9055 | 0.11090205 | |
| 0.00000148 | 28,458.8756 | 0.04211914 | |
| 0.00000149 | 134,997.2306 | 0.20114587 | |
| 0.00000149 | 129,889.2272 | 0.19353495 | |
| 0.00000149 | 43,053.1708 | 0.06414922 | |
| 0.00000148 | 10,945.7214 | 0.01619967 | |
| 0.00000148 | 87,565.7712 | 0.12959734 | |
| 0.00000148 | 54,728.607 | 0.08099834 | |
| 0.00000149 | 8,756.5771 | 0.0130473 | |
| 0.00000149 | 69,322.9022 | 0.10329112 | |
| 0.00000148 | 28,458.8756 | 0.04211914 | |
| 0.00000148 | 91,214.345 | 0.13499723 | |
| 0.00000148 | 40,864.0265 | 0.06047876 | |
| 0.00000149 | 135,726.9453 | 0.20223315 | |
| 0.00000148 | 78,079.4793 | 0.11555763 | |
| 0.00000148 | 26,999.4461 | 0.03995918 | |
| 0.00000148 | 118,943.5058 | 0.17603639 | |
| 0.00000148 | 127,700.083 | 0.18899612 | |
| 0.00000148 | 54,728.607 | 0.08099834 | |
| 0.00000149 | 78,079.4793 | 0.11633842 | |
| 0.00000148 | 105,808.6402 | 0.15659679 | |
| 0.00000149 | 70,052.6169 | 0.1043784 | |
| 0.00000149 | 82,457.7678 | 0.12286207 | |
| 0.00000149 | 73,701.1907 | 0.10981477 | |
| 0.00000148 | 60,566.325 | 0.08963816 | |
| 0.00000148 | 13,134.8656 | 0.0194396 | |
| 0.00000148 | 29,918.3051 | 0.04427909 | |
| 0.00000148 | 68,593.1874 | 0.10151792 | |
| 0.00000149 | 92,673.7745 | 0.13808392 | |
| 0.00000148 | 99,970.9221 | 0.14795696 | |
| 0.00000148 | 68,593.1874 | 0.10151792 | |
| 0.00000148 | 78,079.4793 | 0.11555763 | |
| 0.00000149 | 79,538.9088 | 0.11851297 | |
| 0.00000148 | 56,917.7512 | 0.08423827 | |
| 0.00000149 | 41,593.7413 | 0.06197467 | |
| 0.00000148 | 85,376.6269 | 0.12635741 | |
| 0.00000148 | 78,809.194 | 0.11663761 | |
| 0.00000148 | 43,782.8856 | 0.06479867 |





